Fit and Measurements
Size Guide
Fabric Spec 01
Organic Cotton Tee
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 38" | 41" | 44" | 47" | 50" | 54" |
| Length | 28" | 29" | 30" | 31" | 32" | 33" |
| Sleeve | 17 1/4" | 18" | 18 3/4" | 19 1/2" | 20 1/4" | 21 1/4" |
Fabric Spec 02
Tri-Blend Tee
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 38" | 41" | 44" | 47" | 50" | 54" |
| Length | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33" |
| Sleeve | 17" | 17 3/4" | 18 1/2" | 19 1/4" | 20" | 20 3/4" |
Get It Right
How to measure
01 / Chest
Full Chest
Lay a tee that fits you well on a flat surface. Measure across the chest one inch below the armhole, then double it. Match that number to the chest row.
02 / Length
Body Length
Measure from the highest point of the shoulder, beside the collar, straight down to the bottom hem.
03 / Sleeve
Sleeve Length
Measured from the centre back of the neck, along the shoulder, down to the end of the sleeve.
Between sizes? The crown fits best with room to move. Size up. Finished measurements are in inches and subject to minor production variation.